Grades: | DC01 – DC05 (EN 10152, EN 10131) |
Surfaces: | ZE: 25/25 – 100/100 |
Surface quality: | A – normal B – improved (flatten) |
Surface treatment: | C – passivation O – oiling P – phosphating AFP – Antifingerprint |
Thickness of sheet: | 0,4 – 2,0 mm |
STRIPS | |
Scope of width: | 10,1 – 1550 mm |
Internal diameter of coils: | 500, 508, 610 mm |
External diameter of coils: | do 2000 mm |
Tolerance of width: | ± 0,1 mm |
FORMATS | |
Scope of width: | 50 – 1550 mm |
Scope of length: | 100 – 6000 mm |
Length tolerance: | ± 0,2 mm |
Width tolerance: | ± 0,1 mm |